
| General Statistics |
| Date & Time This Report was Generated | Thursday February 17, 2000 - 16:34:05 |
| Timeframe | 11/15/98 14:58:03 - 12/15/98 14:58:03 |
| Number of Hits for Home Page | 0 |
| Number of Successful Hits for Entire Site | 297102 |
| Number of Page Impressions | 118029 |
| Number of User Sessions | 36041 |
| User Sessions from (United States) | 38.94% |
| International User Sessions | 22.34% |
| User Sessions of Unknown Origin | 38.7% |
| Average Number of Hits per Day | 9903 |
| Average Number of Page Impressions Per Day | 3934 |
| Average Number of User Sessions per Day | 1201 |
| Average User Session Length | 00:07:41 |
| Most Requested Pages |
| Most Downloaded Files |
| Most Active Organizations |
|
|
|
|
|
|
|
|
Yaletown Futures
Group yale.edu |
20884 | 7.02% | 50 |
|
|
University Of
Minnesota - Computer And Information umn.edu |
8968 | 3.01% | 129 |
|
|
America Online aol.com |
5304 | 1.78% | 2346 |
|
|
Digital Equipment
Corp. dec.com |
2284 | 0.76% | 334 |
|
|
At&T Easylink
Services att.net |
2060 | 0.69% | 237 |
|
|
133.95.147.120 |
1356 | 0.45% | 10 |
|
|
Leni Wilcox Consultant home.com |
1318 | 0.44% | 282 |
|
|
134.84.57.17 |
1299 | 0.43% | 54 |
|
|
justice.gc.ca |
1166 | 0.39% | 53 |
|
|
Harvard University
- Network Services Division Off harvard.edu |
1163 | 0.39% | 81 |
| Subtotal For Companies Above | 45802 | 15.41% | 3576 | |
| Total For the Log File | 297102 | 100% | 36041 |
| Most Active Countries |
|
|
|
|
|
|
United States | 14036 |
|
|
Canada | 1649 |
|
|
UK | 949 |
|
|
Australia | 576 |
|
|
Mexico | 409 |
|
|
Japan | 365 |
|
|
Spain | 296 |
|
|
France | 290 |
|
|
Germany | 264 |
|
|
Switzerland | 224 |
|
|
Netherlands | 216 |
|
|
Argentina | 194 |
|
|
Belgium | 163 |
|
|
Sweden | 157 |
|
|
Finland | 152 |
|
|
Italy | 146 |
|
|
Hong Kong | 116 |
|
|
Denmark | 109 |
|
|
Norway | 102 |
|
|
Israel | 81 |
|
|
South Africa | 77 |
|
|
Brazil | 73 |
|
|
Austria | 70 |
|
|
New Zealand (Aotearoa) | 67 |
|
|
Colombia | 65 |
|
|
Peru | 62 |
|
|
Uruguay | 61 |
|
|
Portugal | 57 |
|
|
Chile | 56 |
|
|
Malaysia | 54 |
|
|
India | 52 |
|
|
PR | 50 |
|
|
Arab Emirates, United | 47 |
|
|
Greece | 43 |
|
|
Russian Federation | 39 |
|
|
Croatia (Hrvatska) | 37 |
|
|
Taiwan | 37 |
|
|
Guatemala | 36 |
|
|
Hungary | 36 |
|
|
Ireland | 34 |
|
|
Dominican Republic | 32 |
|
|
Korea (South) | 30 |
|
|
Turkey | 21 |
|
|
Thailand | 20 |
|
|
Indonesia | 20 |
|
|
Singapore | 20 |
|
|
Ukraine | 19 |
|
|
Lithuania | 19 |
|
|
Romania | 17 |
|
|
Lebanon | 17 |
|
|
Czech Republic | 16 |
|
|
Costa Rica | 15 |
|
|
Venezuela | 13 |
|
|
Trinidad and Tobago | 12 |
|
|
Philippines | 12 |
|
|
Estonia | 12 |
|
|
Poland | 11 |
|
|
Slovenia | 11 |
|
|
Panama | 11 |
|
|
Bosnia and Herzegovina | 11 |
|
|
Namibia | 9 |
|
|
Ethiopia | 9 |
|
|
Slovak Republic | 9 |
|
|
China | 8 |
|
|
Bahrain | 8 |
|
|
Barbados | 8 |
|
|
Egypt | 8 |
|
|
Malta | 7 |
|
|
Ecuador | 7 |
|
|
Yugoslavia | 7 |
|
|
Nicaragua | 7 |
|
|
Aruba | 6 |
|
|
Luxembourg | 6 |
|
|
Bolivia | 6 |
|
|
Botswana | 5 |
|
|
Jordan | 4 |
|
|
Belarus | 4 |
|
|
Cyprus | 4 |
|
|
Bulgaria | 4 |
|
|
Ghana | 4 |
|
|
Guyana | 4 |
|
|
Iceland | 3 |
|
|
Nepal | 3 |
|
|
Kenya | 3 |
|
|
Maldives | 3 |
|
|
Pakistan | 3 |
|
|
Tanzania | 3 |
|
|
Latvia | 3 |
|
|
Qatar | 3 |
|
|
Uganda | 3 |
|
|
Macedonia | 3 |
|
|
Mauritius | 3 |
|
|
Fiji | 3 |
|
|
Jamaica | 2 |
|
|
Cambodia | 2 |
|
|
Moldova | 2 |
|
|
Saudi Arabia | 2 |
|
|
Viet Nam | 2 |
|
|
El Salvador | 2 |
|
|
Oman | 2 |
| Total | 22070 |
| Summary of Activity by Day |
| Average Number of Users per day on Weekdays | 1290 |
| Average Number of Hits per day on Weekdays | 10736 |
| Average Number of Users for the entire Weekend | 1529 |
| Average Number of Hits for the entire Weekend | 12179 |
| Most Active Day of the Week | |
| Least Active Day of the Week | |
| Most Active Day Ever | November 30, 1998 |
| Number of Hits on Most Active Day | 14967 |
| Least Active Day Ever | November 15, 1998 |
| Number of Hits on Least Active Day | 4215 |