
| General Statistics |
| Date & Time This Report was Generated | Sunday February 20, 2000 - 18:50:37 |
| Timeframe | 01/15/99 14:58:03 - 02/21/99 23:59:50 |
| Number of Hits for Home Page | 0 |
| Number of Successful Hits for Entire Site | 329728 |
| Number of Page Impressions | 132791 |
| Number of User Sessions | 40637 |
| User Sessions from (United States) | 38.78% |
| International User Sessions | 22.56% |
| User Sessions of Unknown Origin | 38.65% |
| Average Number of Hits per Day | 8677 |
| Average Number of Page Impressions Per Day | 3494 |
| Average Number of User Sessions per Day | 1069 |
| Average User Session Length | 00:08:28 |
| Most Requested Pages |
| Most Downloaded Files |
| Most Active Organizations |
|
|
|
|
|
|
|
|
Yaletown Futures
Group yale.edu |
25461 | 7.72% | 75 |
|
|
America Online aol.com |
5464 | 1.65% | 2504 |
|
|
University Of
Minnesota - Computer And Information umn.edu |
5316 | 1.61% | 152 |
|
|
inktomisearch.com |
2671 | 0.81% | 53 |
|
|
Suny At Buffalo buffalo.edu |
2459 | 0.74% | 105 |
|
|
Human Rights
Watch hrw.org |
2372 | 0.71% | 125 |
|
|
At&T Easylink
Services att.net |
2122 | 0.64% | 272 |
|
|
Leni Wilcox Consultant home.com |
2082 | 0.63% | 399 |
|
|
Infoseek infoseek.com |
1501 | 0.45% | 106 |
|
|
Harvard University
- Network Services Division Off harvard.edu |
1447 | 0.43% | 98 |
| Subtotal For Companies Above | 50895 | 15.43% | 3889 | |
| Total For the Log File | 329728 | 100% | 40637 |
| Most Active Countries |
|
|
|
|
|
|
United States | 15761 |
|
|
Canada | 1788 |
|
|
UK | 1074 |
|
|
Australia | 774 |
|
|
Mexico | 411 |
|
|
France | 376 |
|
|
Netherlands | 361 |
|
|
Japan | 358 |
|
|
Germany | 282 |
|
|
Switzerland | 246 |
|
|
Belgium | 241 |
|
|
Spain | 237 |
|
|
Sweden | 200 |
|
|
Finland | 183 |
|
|
Italy | 171 |
|
|
Norway | 132 |
|
|
Israel | 129 |
|
|
Singapore | 121 |
|
|
Denmark | 121 |
|
|
South Africa | 118 |
|
|
Colombia | 108 |
|
|
Argentina | 104 |
|
|
Brazil | 76 |
|
|
Ireland | 69 |
|
|
New Zealand (Aotearoa) | 68 |
|
|
Hong Kong | 64 |
|
|
Portugal | 61 |
|
|
Austria | 58 |
|
|
PR | 56 |
|
|
Malaysia | 56 |
|
|
Greece | 51 |
|
|
Taiwan | 49 |
|
|
Arab Emirates, United | 47 |
|
|
Korea (South) | 47 |
|
|
Hungary | 45 |
|
|
India | 41 |
|
|
Poland | 41 |
|
|
Russian Federation | 39 |
|
|
Estonia | 39 |
|
|
Peru | 38 |
|
|
Croatia (Hrvatska) | 37 |
|
|
Philippines | 37 |
|
|
Guatemala | 33 |
|
|
Chile | 28 |
|
|
Cyprus | 28 |
|
|
Slovenia | 28 |
|
|
Thailand | 25 |
|
|
Lebanon | 23 |
|
|
Uruguay | 23 |
|
|
Czech Republic | 21 |
|
|
Dominican Republic | 18 |
|
|
Costa Rica | 16 |
|
|
Slovak Republic | 16 |
|
|
Mauritius | 15 |
|
|
Bosnia and Herzegovina | 14 |
|
|
Indonesia | 14 |
|
|
Romania | 13 |
|
|
Ecuador | 13 |
|
|
Venezuela | 12 |
|
|
Malta | 12 |
|
|
Iceland | 11 |
|
|
Panama | 11 |
|
|
Trinidad and Tobago | 11 |
|
|
Yugoslavia | 10 |
|
|
Egypt | 10 |
|
|
Vatican City State (Holy See) | 9 |
|
|
Bahrain | 9 |
|
|
Nicaragua | 8 |
|
|
Ukraine | 8 |
|
|
Kyrgyzstan | 8 |
|
|
Barbados | 8 |
|
|
Kenya | 7 |
|
|
Zambia | 7 |
|
|
Latvia | 7 |
|
|
Jordan | 7 |
|
|
Ethiopia | 7 |
|
|
Macau | 6 |
|
|
Fiji | 6 |
|
|
Turkey | 6 |
|
|
Lithuania | 6 |
|
|
Moldova | 5 |
|
|
Pakistan | 5 |
|
|
Bermuda | 5 |
|
|
Sri Lanka | 5 |
|
|
Bolivia | 5 |
|
|
Namibia | 4 |
|
|
Dominica | 4 |
|
|
Cambodia | 4 |
|
|
Zimbabwe | 4 |
|
|
Macedonia | 4 |
|
|
Ghana | 3 |
|
|
Suriname | 3 |
|
|
El Salvador | 3 |
|
|
Gibraltar | 3 |
|
|
Brunei Darussalam | 3 |
|
|
USSR (former) | 3 |
|
|
Uganda | 3 |
|
|
Cote D'Ivoire (Ivory Coast) | 2 |
|
|
Qatar | 2 |
|
|
Armenia | 2 |
| Total | 24901 |
| Summary of Activity by Day |
| Average Number of Users per day on Weekdays | 1169 |
| Average Number of Hits per day on Weekdays | 9625 |
| Average Number of Users for the entire Weekend | 1703 |
| Average Number of Hits for the entire Weekend | 13245 |
| Most Active Day of the Week | |
| Least Active Day of the Week | |
| Most Active Day Ever | February 04, 1999 |
| Number of Hits on Most Active Day | 14657 |
| Least Active Day Ever | January 28, 1999 |
| Number of Hits on Least Active Day | 1955 |