
| General Statistics |
| Date & Time This Report was Generated | Sunday March 26, 2000 - 01:54:11 |
| Timeframe | 01/31/00 00:00:21 - 02/28/00 23:59:22 |
| Number of Hits for Home Page | 0 |
| Number of Successful Hits for Entire Site | 425440 |
| Number of Page Impressions | 216263 |
| Number of User Sessions | 66037 |
| User Sessions from (United States) | 53.19% |
| International User Sessions | 26.39% |
| User Sessions of Unknown Origin | 20.4% |
| Average Number of Hits per Day | 14670 |
| Average Number of Page Impressions Per Day | 7457 |
| Average Number of User Sessions per Day | 2277 |
| Average User Session Length | 00:09:00 |
| Most Requested Pages |
| Most Downloaded Files |
| Most Active Organizations |
|
|
|
|
|
|
|
|
Yaletown Futures
Group yale.edu |
130217 | 30.6% | 163 |
|
|
America Online aol.com |
12020 | 2.82% | 8751 |
|
|
University Of
Minnesota - Computer And Information umn.edu |
8675 | 2.03% | 718 |
|
|
googlebot.com | 4646 | 1.09% | 68 |
|
|
University Of
London Computer Centre ja.net |
4539 | 1.06% | 1801 |
|
|
inktomisearch.com | 4194 | 0.98% | 2451 |
|
|
Uunet Technologies
Inc. uu.net |
4030 | 0.94% | 796 |
|
|
Leni Wilcox Consultant home.com |
3329 | 0.78% | 947 |
|
|
alta-vista.net | 3138 | 0.73% | 94 |
|
|
Infoseek infoseek.com |
2578 | 0.6% | 39 |
|
|
northernlight.com | 2491 | 0.58% | 95 |
|
|
prodigy.net.mx | 2317 | 0.54% | 479 |
|
|
Worldport Online
wport.com |
1669 | 0.39% | 319 |
|
|
Digital Equipment
Corp. dec.com |
1592 | 0.37% | 99 |
|
|
Columbia University
Watson Labs columbia.edu |
1513 | 0.35% | 191 |
|
|
The American
University american.edu |
1341 | 0.31% | 139 |
|
|
Mindspring Enterprises
Inc. mindspring.com |
1341 | 0.31% | 258 |
|
|
rechten.rug.nl | 1320 | 0.31% | 89 |
|
|
Performance Systems
International Inc. psi.net |
1291 | 0.3% | 260 |
|
|
Uswest Communication
Services uswest.net |
1286 | 0.3% | 229 |
| Subtotal For Companies Above | 193527 | 45.48% | 17986 | |
| Total For the Log File | 425440 | 100% | 66037 |
| Most Active Countries |
|
|
|
|
|
|
United States | 35131 |
|
|
UK | 3624 |
|
|
Canada | 2571 |
|
|
Australia | 1225 |
|
|
Mexico | 906 |
|
|
France | 842 |
|
|
Japan | 702 |
|
|
Netherlands | 644 |
|
|
Germany | 593 |
|
|
Spain | 478 |
|
|
South Africa | 439 |
|
|
Switzerland | 375 |
|
|
Sweden | 360 |
|
|
Belgium | 354 |
|
|
Argentina | 281 |
|
|
Italy | 252 |
|
|
Norway | 201 |
|
|
Finland | 200 |
|
|
Singapore | 198 |
|
|
Colombia | 181 |
|
|
New Zealand (Aotearoa) | 168 |
|
|
Malaysia | 150 |
|
|
Denmark | 136 |
|
|
Israel | 129 |
|
|
Peru | 118 |
|
|
Austria | 107 |
|
|
Portugal | 100 |
|
|
Hungary | 86 |
|
|
Hong Kong | 86 |
|
|
PR | 86 |
|
|
Taiwan | 81 |
|
|
Poland | 78 |
|
|
Arab Emirates, United | 78 |
|
|
Ukraine | 74 |
|
|
Philippines | 72 |
|
|
Ireland | 70 |
|
|
Brazil | 67 |
|
|
Thailand | 65 |
|
|
Russian Federation | 64 |
|
|
Greece | 64 |
|
|
Venezuela | 61 |
|
|
Turkey | 56 |
|
|
Qatar | 56 |
|
|
Uruguay | 50 |
|
|
Guatemala | 47 |
|
|
Croatia (Hrvatska) | 44 |
|
|
Saudi Arabia | 44 |
|
|
Indonesia | 40 |
|
|
Estonia | 39 |
|
|
Egypt | 39 |
|
|
Nicaragua | 35 |
|
|
Lebanon | 32 |
|
|
Czech Republic | 32 |
|
|
India | 32 |
|
|
Chile | 30 |
|
|
Mauritius | 27 |
|
|
Romania | 26 |
|
|
Pakistan | 23 |
|
|
Luxembourg | 22 |
|
|
Cyprus | 20 |
|
|
Slovenia | 17 |
|
|
Kenya | 17 |
|
|
Slovak Republic | 16 |
|
|
Korea (South) | 15 |
|
|
Costa Rica | 14 |
|
|
Lithuania | 13 |
|
|
Ghana | 13 |
|
|
Trinidad and Tobago | 13 |
|
|
Bosnia and Herzegovina | 13 |
|
|
Bulgaria | 12 |
|
|
Barbados | 12 |
|
|
Moldova | 12 |
|
|
Yugoslavia | 11 |
|
|
Jordan | 10 |
|
|
Uganda | 10 |
|
|
Namibia | 10 |
|
|
Dominican Republic | 10 |
|
|
Tanzania | 9 |
|
|
Kyrgyzstan | 9 |
|
|
Ecuador | 9 |
|
|
Iceland | 9 |
|
|
Zimbabwe | 7 |
|
|
Sri Lanka | 7 |
|
|
Georgia | 7 |
|
|
El Salvador | 6 |
|
|
Gibraltar | 6 |
|
|
Bolivia | 6 |
|
|
Paraguay | 6 |
|
|
Armenia | 5 |
|
|
Vatican City State (Holy See) | 5 |
|
|
China | 5 |
|
|
Nepal |